Most Expensive Domains Ever Sold
The all-time record is lasvegas.com at $90,000,000. Ranked from 1,680,052 recorded sales.
$90,000,000
#1 sale · lasvegas.com
1,680,052
Recorded sales
$1,728
Average sale
1997–2026
Coverage
Top 200 highest-priced domain sales
Ranked by sale price (USD). Year-only shown where the exact sale date is approximate. Updated October 25, 2026.
| # | Domain | Price | Year | Venue |
|---|---|---|---|---|
| 1 | lasvegas.com | $90,000,000 | 2005 | Private |
| 2 | ai.com | $70,000,000 | 2026 | Private |
| 3 | ai.com | $70,000,000 | 2025 | GetYourDomain.com |
| 4 | insurance.com | $35,600,000 | 2010 | Private |
| 5 | chat.com | $15,500,000 | 2024 | Hilco Digital/ATM Holdings (Andrew Miller)/Larry Fischer |
| 6 | sex.com | $14,000,000 | 2005 | N/A |
| 7 | rocket.com | $14,000,000 | 2024 | ATM Holdings (Andrew Miller)/ Hilco Digital |
| 8 | sex.com | $13,000,000 | 2010 | Sedo |
| 9 | icon.com | $12,000,000 | 2025 | ATM Holdings/ Hilco Digital/Lumis |
| 10 | ai.com | $11,000,000 | 2021 | Saw.com |
| 11 | club.com | $10,000,000 | 2026 | ATM Holdings (Andrew Miller)/ Hilco Digital |
| 12 | fund.com | $9,999,950 | 2008 | Private |
| 13 | porn.com | $9,500,000 | 2007 | N/A |
| 14 | porno.com | $8,888,888 | 2015 | Private |
| 15 | gold.com | $8,515,000 | 2024 | ATM Holdings (Andrew Miller)/ Hilco Digital |
| 16 | fb.com | $8,500,000 | 2010 | Private |
| 17 | we.com | $8,000,000 | 2015 | Private |
| 18 | green.com | $7,500,000 | 2026 | ATM Holdings (Andrew Miller) Original Source: George Kirikos |
| 19 | diamond.com | $7,500,000 | 2006 | Private |
| 20 | beer.com | $7,000,000 | 2004 | Private |
| 21 | z.com | $6,784,000 | 2014 | Private |
| 22 | fly.com | $5,500,000 | 1999 | N/A |
| 23 | slots.com | $5,500,000 | 2010 | Moniker |
| 24 | casino.com | $5,500,000 | 2003 | Private |
| 25 | lending.com | $5,422,000 | 2015 | Private |
| 26 | toys.com | $5,100,000 | 2009 | Private |
| 27 | asseenontv.com | $5,000,000 | 2000 | Private |
| 28 | korea.com | $5,000,000 | 2000 | N/A |
| 29 | computer.com | $5,000,000 | 1999 | Private |
| 30 | clothes.com | $4,900,000 | 2008 | Private |
| 31 | ig.com | $4,700,000 | 2013 | Igloo/Marcus |
| 32 | yp.com | $3,850,000 | 2008 | Private |
| 33 | hg.com | $3,770,000 | 2016 | Private |
| 34 | mi.com | $3,600,000 | 2014 | Private |
| 35 | ice.com | $3,500,000 | 2018 | Grit Brokerage |
| 36 | clarity.com | $3,500,000 | 2026 | Private |
| 37 | shop.com | $3,500,000 | 2003 | Private |
| 38 | wine.com | $3,300,000 | 2003 | N/A |
| 39 | hippo.com | $3,300,000 | 2021 | Private |
| 40 | altavista.com | $3,250,000 | 1999 | Private |
| 41 | software.com | $3,200,000 | 2005 | N/A |
| 42 | whisky.com | $3,100,000 | 2014 | Castello |
| 43 | help.com | $3,000,000 | 2023 | Above.com |
| 44 | california.com | $3,000,000 | 2019 | VIPBrokerage |
| 45 | sex.xxx | $3,000,000 | 2014 | ICM Registry |
| 46 | candy.com | $3,000,000 | 2009 | Private |
| 47 | loans.com | $3,000,000 | 2000 | N/A |
| 48 | vodka.com | $3,000,000 | 2006 | N/A |
| 49 | mc.com | $3,000,000 | 2026 | Sedo |
| 50 | lccq.com | $2,953,007 | 2019 | GoDaddy |
| 51 | wines.com | $2,900,000 | 2004 | Private |
| 52 | fly.com | $2,890,000 | 2017 | Private |
| 53 | creditcards.com | $2,750,000 | 2000 | N/A |
| 54 | pizza.com | $2,605,000 | 2008 | N/A |
| 55 | social.com | $2,600,000 | 2011 | Moniker |
| 56 | tom.com | $2,500,000 | 1999 | N/A |
| 57 | gambling.com | $2,500,000 | 2011 | Sedo |
| 58 | investing.com | $2,450,000 | 2012 | Private |
| 59 | commerce.com | $2,444,000 | 2025 | GetYourDomain.com/ Esqwire.com |
| 60 | youxi.co | $2,430,000 | 2014 | Private |
| 61 | youxi.com | $2,430,000 | 2014 | Private |
| 62 | kk.com | $2,400,000 | 2013 | SnapNames |
| 63 | forge.com | $2,202,000 | 2021 | Private |
| 64 | autos.com | $2,200,000 | 1999 | Private |
| 65 | computer.com | $2,200,000 | 2007 | Moniker |
| 66 | coupons.com | $2,200,000 | 2000 | Private |
| 67 | fuse.com | $2,129,509 | 2025 | Private |
| 68 | vivo.com | $2,100,000 | 2016 | Private |
| 69 | 114.com | $2,100,000 | 2013 | Private |
| 70 | vivo.com | $2,100,000 | 2016 | Private |
| 71 | freedom.com | $2,000,000 | 2017 | Starfire Holdings |
| 72 | england.com | $2,000,000 | 1999 | Private |
| 73 | tradingcards.com | $2,000,000 | 2026 | N/A |
| 74 | telephone.com | $2,000,000 | 2000 | Private |
| 75 | express.com | $2,000,000 | 2000 | N/A |
| 76 | anything.com | $2,000,000 | 2025 | Pvt Sale |
| 77 | eth.com | $2,000,000 | 2017 | Sharjil Saleem |
| 78 | 37.com | $1,960,800 | 2014 | Private |
| 79 | is.com | $1,950,000 | 2021 | Private |
| 80 | exodus.com | $1,945,000 | 2021 | Private |
| 81 | savings.com | $1,900,000 | 2003 | Private |
| 82 | friend.com | $1,887,843 | 2024 | Private |
| 83 | 01.com | $1,820,000 | 2017 | VIP Brokerage |
| 84 | 01.com | $1,820,000 | 2017 | VIP |
| 85 | seniors.com | $1,800,000 | 2007 | N/A |
| 86 | mortgage.com | $1,800,000 | 2000 | N/A |
| 87 | 45.com | $1,800,000 | 2025 | 82.com |
| 88 | galaxy.com | $1,800,000 | 2021 | Private |
| 89 | max.com | $1,800,000 | 2023 | NameExperts |
| 90 | fly.com | $1,760,000 | 2009 | DNJournal |
| 91 | 20.com | $1,750,000 | 2017 | Sharjil |
| 92 | dating.com | $1,750,000 | 2010 | Moniker |
| 93 | auction.com | $1,700,000 | 2009 | DNJournal |
| 94 | datarecovery.com | $1,659,000 | 2008 | Private |
| 95 | branson.com | $1,600,000 | 2006 | N/A |
| 96 | fly.com | $1,600,000 | 2009 | Sedo |
| 97 | ticket.com | $1,525,000 | 2009 | Afternic |
| 98 | room.com | $1,500,000 | 2023 | Michael Castello/ Mark Daniel (DomainHoldings.com) |
| 99 | tandberg.com | $1,500,000 | 2007 | N/A |
| 100 | deposit.com | $1,500,000 | 2000 | N/A |
| 101 | marketingtoday.com | $1,500,000 | 2005 | Private |
| 102 | hurt.com | $1,500,000 | 2023 | Pvt Sale |
| 103 | enjoy.com | $1,500,000 | 2015 | Private |
| 104 | russia.com | $1,500,000 | 2009 | Sedo |
| 105 | x.ai | $1,500,000 | 2023 | Unknown |
| 106 | cameras.com | $1,500,000 | 2006 | Moniker |
| 107 | sword.com | $1,500,000 | 2025 | Private |
| 108 | skins.com | $1,459,450 | 2025 | QEIP.com |
| 109 | luv.com | $1,400,000 | 2023 | DomainKing |
| 110 | ad.com | $1,400,000 | 2009 | Moniker |
| 111 | vip.com | $1,400,000 | 2003 | N/A |
| 112 | xxxvideos.com | $1,368,000 | 2016 | Private |
| 113 | ebet.com | $1,350,000 | 2013 | Private |
| 114 | men.com | $1,320,000 | 2000 | Private |
| 115 | mogul.com | $1,300,000 | 2026 | LegalBrandMarketing |
| 116 | power.com | $1,261,000 | 2014 | Private |
| 117 | jade.com | $1,250,000 | 2016 | Private |
| 118 | nas.com | $1,250,000 | 2026 | Lumis |
| 119 | vista.com | $1,250,000 | 2008 | N/A |
| 120 | photo.com | $1,250,000 | 2010 | Moniker |
| 121 | feedback.com | $1,230,000 | 2003 | N/A |
| 122 | tp.com | $1,200,000 | 2024 | Afternic |
| 123 | super.com | $1,200,000 | 2018 | NameJet |
| 124 | mm.com | $1,200,000 | 2014 | Sedo |
| 125 | find.com | $1,200,000 | 2004 | N/A |
| 126 | myworld.com | $1,200,000 | 2017 | GetYourDomain |
| 127 | phone.com | $1,200,000 | 2003 | Private |
| 128 | pickle.com | $1,200,000 | 2026 | Unknown |
| 129 | bot.ai | $1,200,000 | 2026 | Sedo |
| 130 | gx.com | $1,200,000 | 2025 | Sedo |
| 131 | la.com | $1,200,000 | 2016 | Private |
| 132 | scores.com | $1,180,000 | 2007 | Moniker |
| 133 | kredit.de | $1,169,175 | 2008 | Sedo |
| 134 | chinese.com | $1,164,132 | 2009 | Sedo |
| 135 | dxl.com | $1,150,000 | 2019 | Private |
| 136 | midnight.com | $1,150,000 | 2026 | Sedo |
| 137 | chinese.com | $1,120,008 | 2007 | Sedo |
| 138 | call.com | $1,100,000 | 2009 | Sedo |
| 139 | flying.com | $1,100,000 | 2010 | Private |
| 140 | bingo.com | $1,100,000 | 1999 | Private |
| 141 | mercury.com | $1,100,000 | 2000 | Private |
| 142 | cruises.co.uk | $1,099,798 | 2008 | Private |
| 143 | cruise.co.uk | $1,099,798 | 2008 | N/A |
| 144 | zip.com | $1,058,830 | 2010 | SnapNames |
| 145 | jg.com | $1,035,000 | 2015 | NameJet |
| 146 | wallstreet.com | $1,030,000 | 2005 | Private |
| 147 | bestodds.com | $1,025,000 | 2025 | DomainKing |
| 148 | bestodds.com | $1,025,000 | 2024 | Private |
| 149 | webcam.com | $1,020,000 | 2009 | RickLatona.com |
| 150 | invest.com | $1,015,000 | 2008 | N/A |
| 151 | rx.com | $1,000,000 | 2019 | Sedo |
| 152 | poker.org | $1,000,000 | 2010 | Sedo |
| 153 | diversification.com | $1,000,000 | 2025 | Private |
| 154 | rock.com | $1,000,000 | 2000 | N/A |
| 155 | gld.com | $1,000,000 | 2024 | Pvt Sale |
| 156 | guy.com | $1,000,000 | 2007 | Sedo |
| 157 | px.com | $1,000,000 | 2015 | MediaOptions |
| 158 | 588.com | $1,000,000 | 2015 | 4.cn |
| 159 | if.com | $1,000,000 | 2003 | N/A |
| 160 | ring.com | $1,000,000 | 2016 | Private |
| 161 | btc.com | $1,000,000 | 2014 | DomainGuardians |
| 162 | qnb.com | $1,000,000 | 2014 | Private |
| 163 | britain.com | $1,000,000 | 1999 | Private |
| 164 | beauty.cc | $1,000,000 | 1999 | Private |
| 165 | topix.com | $1,000,000 | 2007 | N/A |
| 166 | check.com | $1,000,000 | 2014 | Private |
| 167 | sky.com | $1,000,000 | 2003 | Private |
| 168 | personalloans.com | $1,000,000 | 2012 | DomainNameSales |
| 169 | slash.com | $1,000,000 | 2025 | Private |
| 170 | fish.com | $1,000,000 | 2000 | N/A |
| 171 | koko.com | $1,000,000 | 2024 | Atom |
| 172 | cyberworks.com | $1,000,000 | 2000 | Private |
| 173 | dudu.com | $1,000,000 | 2012 | Sedo |
| 174 | zh.com | $1,000,000 | 2025 | Sedo |
| 175 | highlevel.com | $1,000,000 | 2026 | Private Sale Original Sources: George Kirikos and AbsReturn |
| 176 | eflowers.com | $1,000,000 | 2003 | N/A |
| 177 | domainname.com | $1,000,000 | 2011 | Boxcar |
| 178 | double.com | $980,000 | 2025 | Sedo |
| 179 | vpn.com | $976,730 | 2017 | Private |
| 180 | websites.com | $975,000 | 2005 | Private |
| 181 | park.io | $969,955 | 2016 | N/A |
| 182 | poker.de | $957,937 | 2007 | NICIT/DOMAINfest |
| 183 | 100.com | $950,000 | 2014 | Private |
| 184 | tp.com | $929,000 | 2016 | NameJet |
| 185 | audq.com | $913,932 | 2019 | GoDaddy |
| 186 | recursion.com | $904,000 | 2020 | Private |
| 187 | yk.com | $900,000 | 2016 | GetYourDomain |
| 188 | ol.com | $900,000 | 2019 | NamesCon |
| 189 | public.com | $900,000 | 2024 | Private |
| 190 | investment.com | $900,000 | 2008 | Moniker |
| 191 | pt.com | $900,000 | 2015 | Private |
| 192 | purple.com | $900,000 | 2017 | Private |
| 193 | great.com | $900,000 | 2018 | NamesCon |
| 194 | silver.com | $875,000 | 2013 | WebsiteProperties |
| 195 | credit.fr | $851,875 | 2010 | Sedo |
| 196 | land.com | $850,000 | 2015 | SnapNames |
| 197 | hot.com | $850,000 | 2013 | SnapNames |
| 198 | skiresorts.com | $850,000 | 2008 | Moniker |
| 199 | fix.com | $850,000 | 2013 | WebsiteProperti |
| 200 | forsalebyowner.com | $835,000 | 2000 | N/A |
Sales by decade
2
1997s
90
1999s
738
2000s
733
2001s
1,352
2002s
2,470
2003s
7,129
2004s
18,246
2005s
25,421
2006s
42,104
2007s
66,389
2008s
44,930
2009s
37,525
2010s
48,549
2011s
52,677
2012s
63,286
2013s
60,944
2014s
103,264
2015s
119,352
2016s
124,666
2017s
240,593
2018s
440,272
2019s
56,297
2020s
15,408
2021s
2,519
2022s
9,927
2023s
23,519
2024s
7,380
2025s
64,270
2026s
Frequently asked questions
What is the most expensive domain name ever sold?
Based on the recorded sales we track, the highest-priced domain ever sold is lasvegas.com at $90,000,000 (2005).
How many domain sales are in this list?
This ranking is drawn from 1,680,052 recorded domain sales spanning 1997–2026. The table shows the top 200 by sale price.
Where does this domain sales data come from?
Prices are compiled from public sales reports and marketplace histories (including DNJournal-style reports and GoDaddy history), deduplicated with the highest reported price kept per domain and date.
How can I value a domain with comparable sales?
Search our full sales history by keyword, extension, pattern, price and date, then benchmark any live listing against comparable sales in the dashboard.
Benchmark any domain against real sales
Search 1,680,052 sales by keyword, extension, pattern and price — then compare live listings in the dashboard.
Search domain sales
