cloud.pro Sold for $7,000 USD
cloud.pro sold for $7,000 USD on 2013. This is a historical reported sale record.
$7,000 USD
Sale price
Sale date
—
Venue
N/A
Bids
Sale details
| Domain | cloud.pro |
| Sale price | $7,000 USD |
| Sale date | |
| Marketplace / venue | Not available |
| Sale type | Reported sale |
| Bids | Not available |
| Extension | .pro |
| SLD length | 5 |
| Source | Reported/aggregated by ExpiredNames.net. No public source URL is available for this record. |
| Record last updated |
Sale history
1 recorded sale for cloud.pro.
| Date | Price | Venue | Original |
|---|---|---|---|
| $7,000 USD | N/A | — |
Comparable sales
Same name, other extensions.
| Domain | Price | Date | Venue |
|---|---|---|---|
| cloud.ai | $600,000 USD | July 2, 2025 | GoDaddy |
| cloud.io | $45,000 USD | June 30, 2015 | Flippa |
| cloud.org | $42,000 USD | May 7, 2015 | DomainNameSales |
| cloud.com.au | $27,875 USD | May 20, 2014 | NetFleet.com.au |
| cloud.me | $22,500 USD | August 5, 2009 | Sedo |
| cloud.es | $21,090 USD | December 18, 2018 | Sedo |
| cloud.link | $18,500 USD | July 26, 2016 | uniregistry.com |
| cloud.at | $14,960 USD | October 8, 2013 | Sedo |
| cloud.be | $11,968 USD | July 10, 2014 | Sedo |
| cloud.market | $10,489 USD | July 25, 2017 | Sedo |
Frequently asked questions
How much did cloud.pro sell for?
ExpiredNames.net reports a sale price of $7,000 USD for cloud.pro on 2013.
When did cloud.pro sell?
cloud.pro was sold on 2013.
Is cloud.pro currently for sale?
No — this page is a historical sale record, not an offer to buy cloud.pro.
How can I find comparable domain sales?
Use the ExpiredNames sales history search to filter comparable sales by keyword, extension, price and date.
Track any domain's sale history
Search recorded sales by keyword, extension, price and date — and see comparable sales for any name.
Search domain sales
