edelstein.eu Sold for $1,439 USD
edelstein.eu sold for $1,439 USD on December 25, 2009 via Sedo. This is a historical reported sale record.
$1,439 USD
Sale price
Sale date
Sedo
Venue
N/A
Bids
Sale details
| Domain | edelstein.eu |
| Sale price | $1,439 USD |
| Sale date | |
| Marketplace / venue | Sedo |
| Sale type | Reported sale |
| Bids | Not available |
| Extension | .eu |
| SLD length | 9 |
| Source | Reported/aggregated by ExpiredNames.net. No public source URL is available for this record. |
| Record last updated |
Sale history
3 recorded sales for edelstein.eu.
| Date | Price | Venue | Original |
|---|---|---|---|
| $1,439 USD | Sedo | — | |
| $1,410 USD | Sedo | — | |
| $1,000 USD | Sedo | — |
Comparable sales
Same extension, similar price.
| Domain | Price | Date | Venue |
|---|---|---|---|
| videothek.eu | $4,317 USD | December 26, 2009 | Sedo |
| datenschutz.eu | $4,315 USD | April 15, 2008 | Sedo |
| mineral.eu | $4,315 USD | June 5, 2013 | Golem.eu |
| eshopping.eu | $4,314 USD | December 25, 2009 | Sedo |
| schneeketten.eu | $4,312 USD | December 24, 2009 | Sedo |
| debitcard.eu | $4,305 USD | December 23, 2009 | Sedo |
| pair.eu | $4,300 USD | February 28, 2007 | Sedo |
| mbl.eu | $4,294 USD | June 6, 2017 | Sedo |
| vbs.eu | $4,287 USD | April 6, 2011 | Sedo |
| ebooks.eu | $4,280 USD | February 18, 2013 | Sedo |
Frequently asked questions
How much did edelstein.eu sell for?
ExpiredNames.net reports a sale price of $1,439 USD for edelstein.eu on December 25, 2009.
When did edelstein.eu sell?
edelstein.eu was sold on December 25, 2009.
Where did edelstein.eu sell?
The sale was recorded via Sedo.
Is edelstein.eu currently for sale?
No — this page is a historical sale record, not an offer to buy edelstein.eu.
How can I find comparable domain sales?
Use the ExpiredNames sales history search to filter comparable sales by keyword, extension, price and date.
Track any domain's sale history
Search recorded sales by keyword, extension, price and date — and see comparable sales for any name.
Search domain sales
