expressunion.com Sold for $8,393 USD
expressunion.com sold for $8,393 USD on 2015. This is a historical reported sale record.
$8,393 USD
Sale price
Sale date
—
Venue
N/A
Bids
Sale details
| Domain | expressunion.com |
| Sale price | $8,393 USD |
| Sale date | |
| Marketplace / venue | Not available |
| Sale type | Reported sale |
| Bids | Not available |
| Extension | .com |
| SLD length | 12 |
| Source | Reported/aggregated by ExpiredNames.net. No public source URL is available for this record. |
| Record last updated |
Sale history
3 recorded sales for expressunion.com.
| Date | Price | Venue | Original |
|---|---|---|---|
| $8,393 USD | N/A | — | |
| $545 USD | GoDaddy | — | |
| $232 USD | GoDaddy | — |
Comparable sales
Same extension, similar price.
| Domain | Price | Date | Venue |
|---|---|---|---|
| visithouston.com | $25,175 USD | March 30, 2011 | SnapNames |
| jgj.com | $25,161 USD | April 1, 2015 | uniregistry.com |
| myparking.com | $25,155 USD | January 31, 2008 | GoDaddy |
| ledlightbar.com | $25,150 USD | May 19, 2016 | uniregistry.com |
| sawblade.com | $25,116 USD | December 14, 2011 | GoDaddy |
| dailylottery.com | $25,101 USD | May 6, 2015 | NameJet |
| cognitivetherapy.com | $25,100 USD | November 4, 2008 | NameJet |
| jtf.com | $25,100 USD | July 29, 2014 | Sedo |
| beam.com | $25,100 USD | January 20, 2005 | SnapNames |
| screensaver.com | $25,099 USD | June 6, 2017 | Erwan |
Frequently asked questions
How much did expressunion.com sell for?
ExpiredNames.net reports a sale price of $8,393 USD for expressunion.com on 2015.
When did expressunion.com sell?
expressunion.com was sold on 2015.
Is expressunion.com currently for sale?
No — this page is a historical sale record, not an offer to buy expressunion.com.
How can I find comparable domain sales?
Use the ExpiredNames sales history search to filter comparable sales by keyword, extension, price and date.
Track any domain's sale history
Search recorded sales by keyword, extension, price and date — and see comparable sales for any name.
Search domain sales
