fastnacht.de Sold for $8,412 USD
fastnacht.de sold for $8,412 USD on January 20, 2010 via Sedo. This is a historical reported sale record.
$8,412 USD
Sale price
Sale date
Sedo
Venue
N/A
Bids
Sale details
| Domain | fastnacht.de |
| Sale price | $8,412 USD |
| Sale date | |
| Marketplace / venue | Sedo |
| Sale type | Reported sale |
| Bids | Not available |
| Extension | .de |
| SLD length | 9 |
| Source | Reported/aggregated by ExpiredNames.net. No public source URL is available for this record. |
| Record last updated |
Sale history
3 recorded sales for fastnacht.de.
| Date | Price | Venue | Original |
|---|---|---|---|
| $8,412 USD | Sedo | — | |
| $8,330 USD | Sedo | — | |
| $5,950 USD | Sedo | — |
Comparable sales
Same extension, similar price.
| Domain | Price | Date | Venue |
|---|---|---|---|
| jordanien.de | $25,169 USD | January 26, 2010 | Sedo |
| reiseauktion.de | $25,169 USD | June 10, 2009 | Sedo |
| proshop.de | $25,025 USD | September 14, 2010 | Sedo |
| musik-base.de | $25,001 USD | March 10, 2011 | Sedo |
| tombola.de | $25,000 USD | January 6, 2011 | Sedo |
| ma.de | $25,000 USD | January 18, 2012 | Sedo |
| j.de | $24,761 USD | September 29, 2015 | Sedo |
| cfds.de | $24,754 USD | December 25, 2009 | Sedo |
| 18.de | $24,743 USD | November 12, 2009 | Sedo |
| schlafen.de | $24,650 USD | September 8, 2009 | Sedo |
Frequently asked questions
How much did fastnacht.de sell for?
ExpiredNames.net reports a sale price of $8,412 USD for fastnacht.de on January 20, 2010.
When did fastnacht.de sell?
fastnacht.de was sold on January 20, 2010.
Where did fastnacht.de sell?
The sale was recorded via Sedo.
Is fastnacht.de currently for sale?
No — this page is a historical sale record, not an offer to buy fastnacht.de.
How can I find comparable domain sales?
Use the ExpiredNames sales history search to filter comparable sales by keyword, extension, price and date.
Track any domain's sale history
Search recorded sales by keyword, extension, price and date — and see comparable sales for any name.
Search domain sales
