kitendo.com Sold for $3,175 USD
kitendo.com sold for $3,175 USD on July 14, 2010 via Sedo. This is a historical reported sale record.
$3,175 USD
Sale price
Sale date
Sedo
Venue
N/A
Bids
Sale details
| Domain | kitendo.com |
| Sale price | $3,175 USD |
| Sale date | |
| Marketplace / venue | Sedo |
| Sale type | Reported sale |
| Bids | Not available |
| Extension | .com |
| SLD length | 7 |
| Source | Reported/aggregated by ExpiredNames.net. No public source URL is available for this record. |
| Record last updated |
Sale history
3 recorded sales for kitendo.com.
| Date | Price | Venue | Original |
|---|---|---|---|
| $3,175 USD | Sedo | — | |
| $3,080 USD | Sedo | — | |
| $2,500 USD | Sedo | — |
Comparable sales
Same extension, similar price.
| Domain | Price | Date | Venue |
|---|---|---|---|
| devize.com | $9,520 USD | September 29, 2014 | Sedo |
| healthfamily.com | $9,510 USD | June 23, 2013 | Afternic |
| winespot.com | $9,503 USD | February 20, 2007 | N/A |
| pandawill.com | $9,501 USD | August 26, 2018 | GoDaddy |
| collegereview.com | $9,501 USD | May 5, 2016 | GoDaddy |
| zuv.com | $9,501 USD | December 19, 2014 | NameJet |
| clickmd.com | $9,500 USD | December 15, 2013 | Afternic |
| kubo.com | $9,500 USD | July 23, 2013 | Afternic |
| gels.com | $9,500 USD | August 27, 2009 | Sedo |
| tks.com | $9,500 USD | December 24, 2009 | Sedo |
Frequently asked questions
How much did kitendo.com sell for?
ExpiredNames.net reports a sale price of $3,175 USD for kitendo.com on July 14, 2010.
When did kitendo.com sell?
kitendo.com was sold on July 14, 2010.
Where did kitendo.com sell?
The sale was recorded via Sedo.
Is kitendo.com currently for sale?
No — this page is a historical sale record, not an offer to buy kitendo.com.
How can I find comparable domain sales?
Use the ExpiredNames sales history search to filter comparable sales by keyword, extension, price and date.
Track any domain's sale history
Search recorded sales by keyword, extension, price and date — and see comparable sales for any name.
Search domain sales
