lansend.de Sold for $1,457 USD
lansend.de sold for $1,457 USD on August 9, 2010 via Sedo. This is a historical reported sale record.
$1,457 USD
Sale price
Sale date
Sedo
Venue
N/A
Bids
Sale details
| Domain | lansend.de |
| Sale price | $1,457 USD |
| Sale date | |
| Marketplace / venue | Sedo |
| Sale type | Reported sale |
| Bids | Not available |
| Extension | .de |
| SLD length | 7 |
| Source | Reported/aggregated by ExpiredNames.net. No public source URL is available for this record. |
| Record last updated |
Sale history
3 recorded sales for lansend.de.
| Date | Price | Venue | Original |
|---|---|---|---|
| $1,457 USD | Sedo | — | |
| $1,411 USD | Sedo | — | |
| $1,102 USD | Sedo | — |
Comparable sales
Same extension, similar price.
| Domain | Price | Date | Venue |
|---|---|---|---|
| foodservice.de | $4,370 USD | June 16, 2015 | Sedo |
| oleds.de | $4,365 USD | April 25, 2007 | Sedo |
| domainmanagement.de | $4,365 USD | September 9, 2008 | Sedo |
| nordic-walking.de | $4,357 USD | February 21, 2012 | Sedo |
| my-home.de | $4,355 USD | December 29, 2016 | Sedo |
| oesterreich-urlaub.de | $4,353 USD | June 29, 2010 | Sedo |
| isolutions.de | $4,352 USD | October 14, 2014 | Sedo |
| wohnaccessoires.de | $4,352 USD | October 5, 2011 | Sedo |
| adsolution.de | $4,350 USD | July 26, 2011 | Sedo |
| discover.de | $4,350 USD | October 16, 2018 | Sedo |
Frequently asked questions
How much did lansend.de sell for?
ExpiredNames.net reports a sale price of $1,457 USD for lansend.de on August 9, 2010.
When did lansend.de sell?
lansend.de was sold on August 9, 2010.
Where did lansend.de sell?
The sale was recorded via Sedo.
Is lansend.de currently for sale?
No — this page is a historical sale record, not an offer to buy lansend.de.
How can I find comparable domain sales?
Use the ExpiredNames sales history search to filter comparable sales by keyword, extension, price and date.
Track any domain's sale history
Search recorded sales by keyword, extension, price and date — and see comparable sales for any name.
Search domain sales
