supervillage.com Sold for $1,206 USD
supervillage.com sold for $1,206 USD on 2008. This is a historical reported sale record.
$1,206 USD
Sale price
Sale date
—
Venue
N/A
Bids
Sale details
| Domain | supervillage.com |
| Sale price | $1,206 USD |
| Sale date | |
| Marketplace / venue | Not available |
| Sale type | Reported sale |
| Bids | Not available |
| Extension | .com |
| SLD length | 12 |
| Source | Reported/aggregated by ExpiredNames.net. No public source URL is available for this record. |
| Record last updated |
Sale history
3 recorded sales for supervillage.com.
| Date | Price | Venue | Original |
|---|---|---|---|
| $1,206 USD | N/A | — | |
| $1,150 USD | Sedo | — | |
| $800 USD | Sedo | — |
Comparable sales
Same extension, similar price.
| Domain | Price | Date | Venue |
|---|---|---|---|
| bipasha.com | $3,617 USD | March 4, 2008 | Private |
| benion.com | $3,616 USD | 2015 | N/A |
| metalmonster.com | $3,616 USD | 2012 | N/A |
| gamepreview.com | $3,615 USD | July 10, 2007 | Afternic |
| discoteca.com | $3,615 USD | September 10, 2014 | NameJet |
| foreclosurerealestate.com | $3,615 USD | June 12, 2009 | SnapNames |
| chocolate4you.com | $3,614 USD | June 14, 2011 | Sedo |
| tobogan.com | $3,614 USD | December 30, 2008 | Sedo |
| calldebt.com | $3,614 USD | June 26, 2026 | Atom |
| advantrus.com | $3,614 USD | August 5, 2026 | Atom |
Frequently asked questions
How much did supervillage.com sell for?
ExpiredNames.net reports a sale price of $1,206 USD for supervillage.com on 2008.
When did supervillage.com sell?
supervillage.com was sold on 2008.
Is supervillage.com currently for sale?
No — this page is a historical sale record, not an offer to buy supervillage.com.
How can I find comparable domain sales?
Use the ExpiredNames sales history search to filter comparable sales by keyword, extension, price and date.
Track any domain's sale history
Search recorded sales by keyword, extension, price and date — and see comparable sales for any name.
Search domain sales
