schwibbogen.de Sold for $2,833 USD
schwibbogen.de sold for $2,833 USD on March 17, 2010 via Sedo. This is a historical reported sale record.
$2,833 USD
Sale price
Sale date
Sedo
Venue
N/A
Bids
Sale details
| Domain | schwibbogen.de |
| Sale price | $2,833 USD |
| Sale date | |
| Marketplace / venue | Sedo |
| Sale type | Reported sale |
| Bids | Not available |
| Extension | .de |
| SLD length | 11 |
| Source | Reported/aggregated by ExpiredNames.net. No public source URL is available for this record. |
| Record last updated |
Sale history
3 recorded sales for schwibbogen.de.
| Date | Price | Venue | Original |
|---|---|---|---|
| $2,833 USD | Sedo | — | |
| $2,829 USD | Sedo | — | |
| $2,083 USD | Sedo | — |
Comparable sales
Same extension, similar price.
| Domain | Price | Date | Venue |
|---|---|---|---|
| stadion.de | $8,498 USD | January 24, 2006 | Sedo |
| aequitas.de | $8,483 USD | July 25, 2017 | Sedo |
| brilix.de | $8,475 USD | June 16, 2016 | Sedo |
| robert-auer.de | $8,475 USD | October 30, 2018 | Sedo |
| herrenuhr.de | $8,459 USD | June 16, 2009 | Sedo |
| guts.de | $8,452 USD | August 25, 2016 | Sedo |
| futurex.de | $8,432 USD | September 15, 2016 | Sedo |
| joiz.de | $8,421 USD | December 3, 2012 | Sedo |
| fastnacht.de | $8,412 USD | January 20, 2010 | Sedo |
| mylan.de | $8,400 USD | January 1, 2008 | N/A |
Frequently asked questions
How much did schwibbogen.de sell for?
ExpiredNames.net reports a sale price of $2,833 USD for schwibbogen.de on March 17, 2010.
When did schwibbogen.de sell?
schwibbogen.de was sold on March 17, 2010.
Where did schwibbogen.de sell?
The sale was recorded via Sedo.
Is schwibbogen.de currently for sale?
No — this page is a historical sale record, not an offer to buy schwibbogen.de.
How can I find comparable domain sales?
Use the ExpiredNames sales history search to filter comparable sales by keyword, extension, price and date.
Track any domain's sale history
Search recorded sales by keyword, extension, price and date — and see comparable sales for any name.
Search domain sales
